Features
The Chatter Research platform has several features.
Some of these features are always enabled, while others are optional and can be enabled per company:
| Features | Always Enabled | Description |
|---|---|---|
| Surveys¹ | ✔️ | Access to Chatter Surveys Dashboard |
| Executive Dashboard¹ | ✔️ | Access to Executive Dashboard |
| Live Conversations² | ❌ | Access to Chatter 2-way messaging feature |
| Message Center² | ❌ | Access to Chatter Message Campaign feature |
| Solicitation | ❌ | Access to Chatter Solicitation Dashboard |
| User Management | ✔️ | Access to User Management |
| Alert Manager | ✔️ | Access to Alert Manager |
| Signage (QR Code) | ❌ | Let's you download QR Code for your surveys |
| Digital Intercept | ❌ | Let's you configure the Website Digital Intercept |
| Data Export | ❌ | Access to exporting survey conversation data |
| Company Management | ✔️ | Access to Company Management |
¹ - The user will be restricted based on their data access and survey configuration restrictions.
² - Also requires the user to have been granted access individually, see User Management for details.
Optional features are enabled per company. Contact your Customer Success Manager for more information.