User Roles
The Chatter Research platform has four user roles: Account Owner, Power User, Manager, and Viewer.
Each role has different permissions and access to the platform's features.
Here's a summary of the permissions for each role:
| Features | Account Owner | Power User | Manager | Viewer |
|---|---|---|---|---|
| Surveys¹ | ✔️ | ✔️ | ✔️ | ✔️ |
| Executive Dashboard² | ✔️ | ✔️ | ✔️ | ✔️ |
| Live Conversations³ | ✔️ | ✔️ | ✔️ | ✔️ |
| Message Center³ | ✔️ | ✔️ | ❌ | ❌ |
| Solicitation³ | ✔️ | ✔️ | ✔️ | ❌ |
| User Management | ✔️ | ❌ | ❌ | ❌ |
| Alert Manager | ✔️ | ✔️ | ✔️ | ✔️ |
| Signage (QR Code)³ | ✔️ | ✔️ | ✔️ | ✔️ |
| Digital Intercept³ | ✔️ | ✔️ | ❌ | ❌ |
| Data Export³ | ✔️ | ✔️ | ✔️ | ❌ |
| Company Management | ✔️ | ✔️ | ❌ | ❌ |
¹ - Account Owner and Power User have access to all surveys. Other users can only access Live or Completed Shown surveys based on their Survey Configuration policy.
² - Feature only visible to users with access to multiple surveys. Users with access to a single survey will be redirected the the survey dashboard instead.
³ - Feature is enabled per company. See Features for more details.